Please visit this page regularly for important team updates. Be sure to bookmark this webpage—it will always display the most current information. You will receive email notifications once the page has been updated.
Save the Date: June 7th Team Banquet 2026
- We want your material for banquet videos!
- Upload Fun Vegas Travel Meet Videos and Photos Here
- Upload Fun South Carolina Travel Meet Videos and Photos Here
Team Leo Days
- Level 3-5 Every Wednesday
- Level 6-10 Every Thursday
Upcoming Schedule Changes
- No Practice ALL LEVELS Friday March 20th.
- No Practice ALL LEVELS Monday March 23rd.
2026 Spring Meet Schedule
- March 20-22: LEVEL 3-10 State Championships. San Diego Convention Center
- April 10-13: LEVEL 8-10 Regional Championships, Rio Resort and Casino, Las Vegas
- April 17-19: LEVEL 6-7 Regional Championship, Sonoma County Fairgrounds
- April 30-May 3: LEVEL 9 Western Championships, Boise Idaho
- May 6-10: LEVEL 10 Nationals, Oklahoma City
- *Actual competition day or sessions times are unknown and pending until meet host sets the schedule based on numbers usually within weeks of the competition. DO NOT contact the meet host please! We will post the individual schedules HERE once we receive them.
- A reminder that you need to let Wildfire know ASAP if you have a conflict and are not going to be able to compete at any of the competitions. All the meet hosts have deadlines for scratching the entry. Usually by November 1st-15th depending on the competition. After the deadline there are no refunds even for illness or injury available from the meet host.
State Final Schedule
San Diego Convention Center . 111 Harbor Dr San Diego, CA 92101
| 1R Level 7 Arrive 11:30am Warmup 12:00pm | Friday, March 20 | Ellie Smith 7A Jordan Haymon 7B Aaliyah Adam 7B Campbell Budge 7B Regan Ha 7C Malia Treanor 7C Eliana Wang 7C |
| 2R Level 7 Arrive 2:15pm Warmup 2:45pm | Friday, March 20 | Lyla Davidson 7D Cecie Rundle 7D Harper Heath 7D Ivy Sousa 7D Maddy Yee 7E |
| 2W Level 10 Arrive 2:15pm Warmup 2:45pm | Friday, March 20 | Luma Becattini 10A Alden Dante 10A Giselle Leyvas 10A Zoe Maher 10A Zaven Cooper 10B Jasmine Saul 10B Gwen Adams 10C |
| 3W Level 10 Arrive 5:30pm Warmup 6:00pm | Friday, March 20 | KK Brough 10E Lola Coffey 10D Ari Espinoza 10D Ava Franco 10E Katie Cross 10F |
| 4W Level 5 Arrive 7:30am Compete 8:00am | Saturday, March 21 | Skylar Blaze 5A Zlata Chorna 5C Nahla Delgado 5B Madison Eisenrod 5B Victoria Escutia 5B Riese Pinick 5B Madison Smith 5D Olivia Szeto 5C Shiloh Tendler 5D Daphne Young 5D |
| 4R Level 6 Arrive 7:30am Compete 8:00am | Saturday, March 21 | Hayden Dames 6C Jaina Mehta 6B Izzie Nguyen 6A |
| 5B Level 3 Arrive 10:15am Warmup 10:45am | Saturday, March 21 | Sasha Dehghani 3E Josephine Yi 3H |
| 5R Level 6 Arrive 10:15am Warmup 10:45am | Saturday, March 21 | Madelyn Edmonds 6E Zephora Leyvas 6D Eva Vargas 6D |
| 5W Level 9 Arrive 10:15am Warmup 10:45am | Saturday, March 21 | Kiki Buist-Grosso 9A Xam Caluag 9B Hadalie Mackenzie 9A |
| 6B Level 3 Arrive 1:00pm Warmup 1:30pm | Saturday, March 21 | Cayla Addonizio 3I Friday Jenkins 3K Yoona Roh 3I Evelyn Saindon 3I Claire Yeh 3K Olivia Zang 3K |
| 6R Level 6 Arrive 1:00pm Warmup 1:30pm | Saturday, March 21 | Cammie Okimoto 6M Kaylie Ray 6N |
| 6W Level 9 Arrive 1:00pm Warmup 1:30pm | Saturday, March 21 | Cara Miller 9D Madison Sachs 9C Kylie Wong 9C |
| 7B Level 3 Arrive 4:00pm Warmup 4:30pm | Saturday, March 21 | Ireland Arcara 3N Eleanor Tran 3M |
| 7R Level 6 Arrive 4:00pm Warmup 4:30pm | Saturday, March 21 | Ashely Heuberger 6G Elliot Kelly 6H Ami Stoll 6G |
| 8R Level 6 Arrive 6:30pm Warmup 7:00pm | Saturday, March 21 | Emery Kinney 6J Alivia Reagles 6L |
| 9B Level 4 Arrive 7:30am Warmup 8:00am | Sunday, March 22 | Hazel Brown 4A Elliotte Mackenzie 4B Harper Smith 4C Kayra Tran 4A |
| 10B Level 4 Arrive 10:15am Warmup 10:45am | Sunday, March 22 | Stella Dejong 4E Simona Gluffrida 4E Dora Li 4F Leia Mostajo 4F Emi Pettigrew 4D Nika Sahabi 4D |
| 10W Level 8 Arrive 10:15am Warmup 10:45am | Sunday, March 22 | Amaia Hannan 8A Vienna Khudic 8B Ronni Mendoza 8B Riley Stevens 8B |
| 11B Level 4 Arrive 12:45pm Warmup 1:15pm | Sunday, March 22 | Bella Hohla 4G |
| 11B Level 8 Arrive 12:45pm Warmup 1:15pm | Sunday, March 22 | Paige Dalling 8C Leah Shih 8D Savannah Suzuki 8C Brooklyn Walker 8D |
| 12B Level 4 Arrive 3:15pm Warmup 3:45pm | Sunday, March 22 | Avery Cabrera 4J Aiva Cuellar 4L Kaylee Lam 4K Luisa Pingaro 4J |
| 12W Level 8 Arrive 3:15pm Warmup 3:45pm | Sunday, March 22 | Leah Hoggatt 8F Zoey Martinez 8E Siena Mowery 8E Mei Tostado 8E |
| 13W Level 8 Arrive 5:45pm Warmup 6:15pm | Sunday, March 22 | Ella Kennedy 8H |
| 13B Level 4 Arrive 5:45pm Warmup 6:15pm | Sunday, March 22 | Mikayla Arizabal 4M |
Clear Back Competition Bra